KS2 results
The 'About Garland' main page includes the link to the DfE website which gives you more information on KS2 results and about our school in general. You can also compare our school's performance to the Local Authority average and the England average here, and view other school's results too.
Please note: Due to COVID-19 and the resultant school closures, KS2 SATs were not held for the 2019 - 2020 cohort.
2019
Subject: | % of children achieving the expected standard: |
Reading | 68.6% |
Writing | 66.7% |
Maths | 66.7% |
GPS | 56.9% |
R,W & M combined | 52.9% |
(GPS - grammar, punctuation and spelling)
Subject: | % achieving a high level of attainment |
Reading | 17.6% |
Writing | 11.8% |
Maths | 11.8% |
GPS | 19.6% |
R,W & M combined | 0% |
Scaled scores: A scaled score of 100 represents the expected standard for each test. Please note writing is teacher assessed so does not have a scaled score.
Subject | Average scaled score |
Reading | 102.7 |
Maths | 101.5 |
GPS | 102 |
Subject | Average progress score |
Reading | -2.18 |
Writing | -3.15 |
Maths | -3.67 |
2018
Subject: | % of children achieving the expected standard: |
Reading | 69.6% |
Writing | 71.4% |
Maths | 62.5% |
GPS | 73.2% |
R,W & M combined | 57.1% |
Subject: | % achieving a high level of attainment |
Reading | 39.3% |
Writing | 32.1% |
Maths | 16.1% |
GPS | 30.4% |
R,W & M combined | 11% |
Scaled scores: A scaled score of 100 represents the expected standard for each test. Please note writing is teacher assessed so does not have a scaled score.
Subject | Average scaled score |
Reading | 103.7 |
Maths | 101.4 |
GPS | 104 |
Subject | Average progress score |
Reading | -1.21 |
Writing | -0.51 |
Maths | -2.72 |